As school is back in session this week, it is natural that we found a bit less activity in home sales.  This week’s focus on Carmel Valley is due to the popularity of this neighborhood, as well as it’s desirability in terms of community, location, schools, and safety. With Labor Day behind us, we home to see a slight uptick in sales again as we approach October.

Be sure to check current MLS homes for sale in Carmel Valley…or anywhere in San Diego on our HOME SEARCH page.

Below is a listing of the 7 homes that went into escrow this week and the 4 homes that sold in Carmel Valley this week.  There were also 11 homes that went off the market, 3 of them being bank owned REO properties. Some of the more active neighborhoods for sales currently are Torrey Del Mar, Rancho Pacifica, Lexington, Pacific Highlands Ranch and Palacio Del Mar.

  • Carmel Valley Homes That Went into Escrow This Week in San Diego:
Address Community MLS Number Bed Bath Sq Ft List Price
3835 Elijah Ct # 538 Carmel Valley 100048359 2 2 1193 $350,000
11370 W. San Raphael Drw San Raphael 100047296 3 3 2372 $689,000
5436 Caminito Exquisito Palacio Del Mar 100042643 4 3 1941 $709,900
7656 Mona Ln Torrey Del Mar 100051420 6 5 3845 $829,000
5311 Harvest Run Dr Lexington 100041906 6 6 4670 $1,198,000
7487 Collins Ranch Ter Collins Ranch 100019453 6 8 6280 $1,879,000
5095 Rancho Quinta Bend Rancho Pacifica 100037833 5 7 7378 $3,895,000
  • Carmel Valley Homes That Sold This Week in San Diego:
Address Community MLS Number Bed Bath Sq Ft Sold Price
12618 Portada Pl Bayshore 100041929 3 3 1568 $665,000
5209 Ruette De Mer Palacio Del Mar 100040815 4 3 2604 $860,000
5449 Sonoma Pl Pacific Highlands Ranch 100045115 5 3 2759 $895,988
4958 Hidden Dune Ct Sonoma 100047518 5 5 4130 $1,170,000

If you are looking to sell your home, click here to see the VALUE OF YOUR HOME in today’s market.